Cruise Sale Finder
Passengers booked
- Lowest price guarantee
- 7 day customer support
- Layby options available
- No credit card cabin hold
Current display: itinerary viewShow results in 'price list' view
Cruises going to Fremantle (perth) - cruise sale
Enjoy our "no obligation" reservation policy. No credit card is required to hold a cabin.
Book today and save 33%
| Length | 14 - nights |
| Ship | Sun Princess |
| Departs | 15/09/2013 |
| Quad Cabin from $2315 per person | Twin Cabin from $1860 per person |
Book today and save 50%
| Length | 17 - nights |
| Ship | Sun Princess |
| Departs | 29/09/2013 |
| Quad Cabin from $2808 per person | Twin Cabin from $2154 per person |
Book today and save 44%
| Length | 31 - nights |
| Ship | Dawn Princess |
| Departs | 11/10/2013 |
| Quad Cabin from $4482 per person | Twin Cabin from $3916 per person |
Book today and save 36%
| Length | 21 - nights |
| Ship | Dawn Princess |
| Departs | 11/10/2013 |
| Quad Cabin from $4338 per person | Twin Cabin from $3749 per person |
Book today and save 2%
| Length | 16 - nights |
| Ship | Radiance Of The Seas |
| Departs | 24/10/2013 |
| Quad Cabin from $1614 per person | Twin Cabin from $2118 per person |
Book today and save 3%
| Length | 17 - nights |
| Ship | Radiance Of The Seas |
| Departs | 09/11/2013 |
| Quad Cabin from $1456 per person | Twin Cabin from $1988 per person |
Book today and save 10%
| Length | 119 nights |
| Ship | Queen Mary 2 |
| Departs | 10/01/2014 |
| Twin Cabin from $25334 per person | Quad Cabin from $18977 per person |
Book today and save 45%
| Length | 22 nights |
| Ship | Queen Mary 2 |
| Departs | 28/01/2014 |
| Twin Cabin from $3301 per person |
Book today and save 45%
| Length | 20 nights |
| Ship | Queen Mary 2 |
| Departs | 28/01/2014 |
| Twin Cabin from $2988 per person |
Book today and save 45%
| Length | 15 nights |
| Ship | Queen Mary 2 |
| Departs | 28/01/2014 |
| Twin Cabin from $2246 per person |
Book today and save 2%
| Length | 18 - nights |
| Ship | Celebrity Solstice |
| Departs | 03/02/2014 |
| Quad Cabin from $2008 per person | Twin Cabin from $2228 per person |
Book today and save 19%
| Length | 31 - nights |
| Ship | Diamond Princess |
| Departs | 09/02/2014 |
| Twin Cabin from $3678 per person | Quad Cabin from $2812 per person |
Book today and save 10%
| Length | 22 nights |
| Ship | Queen Mary 2 |
| Departs | 12/02/2014 |
| Twin Cabin from $6351 per person |
Book today and save 2%
| Length | 17 - nights |
| Ship | Radiance Of The Seas |
| Departs | 14/02/2014 |
| Quad Cabin from $1510 per person | Twin Cabin from $2007 per person |
Book today and save 10%
| Length | 23 nights |
| Ship | Queen Mary 2 |
| Departs | 17/02/2014 |
| Twin Cabin from $6644 per person |
Book today and save 40%
| Length | 42 nights |
| Ship | Queen Mary 2 |
| Departs | 19/02/2014 |
| Twin Cabin from $7689 per person |
Book today and save 25%
| Length | 15 nights |
| Ship | Queen Mary 2 |
| Departs | 19/02/2014 |
| Twin Cabin from $3634 per person |
Book today and save 40%
| Length | 50 nights |
| Ship | Queen Mary 2 |
| Departs | 19/02/2014 |
| Twin Cabin from $9125 per person |
Book today and save 25%
| Length | 19 nights |
| Ship | Queen Mary 2 |
| Departs | 19/02/2014 |
| Twin Cabin from $4592 per person |
Book today and save 25%
| Length | 23 nights |
| Ship | Queen Mary 2 |
| Departs | 19/02/2014 |
| Twin Cabin from $5559 per person |
Book today and save 10%
| Length | 23 nights |
| Ship | Queen Mary 2 |
| Departs | 21/02/2014 |
| Twin Cabin from $6644 per person |
Book today and save 22%
| Length | 19 - nights |
| Ship | Diamond Princess |
| Departs | 21/02/2014 |
| Quad Cabin from $1786 per person | Twin Cabin from $2358 per person |
Book today and save 2%
| Length | 17 - nights |
| Ship | Celebrity Solstice |
| Departs | 21/02/2014 |
| Quad Cabin from $1719 per person | Twin Cabin from $2129 per person |
Book today and save 2%
| Length | 16 - nights |
| Ship | Radiance Of The Seas |
| Departs | 03/03/2014 |
| Quad Cabin from $1969 per person | Twin Cabin from $1863 per person |
Book today and save 2%
| Length | 18 - nights |
| Ship | Voyager Of The Seas |
| Departs | 09/03/2014 |
| Twin Cabin from $1612 per person | Quad Cabin from $1254 per person |
Book today and save 2%
| Length | 14 - nights |
| Ship | Voyager Of The Seas |
| Departs | 27/03/2014 |
| Twin Cabin from $1420 per person | Quad Cabin from $1008 per person |
Book today and save 24%
| Length | 25 - nights |
| Ship | Dawn Princess |
| Departs | 11/04/2014 |
| Quad Cabin from $4223 per person | Twin Cabin from $4211 per person |
Book today and save 4%
| Length | 35 - nights |
| Ship | Dawn Princess |
| Departs | 13/04/2014 |
| Quad Cabin from $5737 per person | Twin Cabin from $6301 per person |
Book today and save 22%
| Length | 16 - nights |
| Ship | Sea Princess |
| Departs | 22/06/2014 |
| Quad Cabin from $2460 per person | Twin Cabin from $2545 per person |
Book today and save 19%
| Length | 26 - nights |
| Ship | Sea Princess |
| Departs | 08/07/2014 |
| Quad Cabin from $4092 per person | Twin Cabin from $4210 per person |
Book today and save
| Length | 12 - nights |
| Ship | Sea Princess |
| Departs | 08/07/2014 |
| Quad Cabin from $1997 per person | Twin Cabin from $1958 per person |
Book today and save 20%
| Length | 14 - nights |
| Ship | Sea Princess |
| Departs | 20/07/2014 |
| Quad Cabin from $2371 per person | Twin Cabin from $2349 per person |
Book today and save 28%
| Length | 15 - nights |
| Ship | Sea Princess |
| Departs | 03/08/2014 |
| Quad Cabin from $2495 per person | Twin Cabin from $2594 per person |
Book today and save
| Length | 26 - nights |
| Ship | Sea Princess |
| Departs | 18/08/2014 |
| Quad Cabin from $4092 per person | Twin Cabin from $4210 per person |
Book today and save
| Length | 12 - nights |
| Ship | Sea Princess |
| Departs | 18/08/2014 |
| Quad Cabin from $1997 per person | Twin Cabin from $1958 per person |
Book today and save
| Length | 14 - nights |
| Ship | Sea Princess |
| Departs | 30/08/2014 |
| Quad Cabin from $2371 per person | Twin Cabin from $2349 per person |
Book today and save
| Length | 16 - nights |
| Ship | Sea Princess |
| Departs | 13/09/2014 |
| Quad Cabin from $2439 per person | Twin Cabin from $2545 per person |
Book today and save 2%
| Length | 16 nights |
| Ship | Radiance Of The Seas |
| Departs | 20/10/2014 |
| Quad Cabin from $1466 per person | Twin Cabin from $1926 per person |
Book today and save 2%
| Length | 17 - nights |
| Ship | Radiance Of The Seas |
| Departs | 05/11/2014 |
| Quad Cabin from $1528 per person | Twin Cabin from $2012 per person |
Book today and save 2%
| Length | 17 - nights |
| Ship | Celebrity Solstice |
| Departs | 08/02/2015 |
| Twin Cabin from $2252 per person | Quad Cabin from $1764 per person |
Book today and save 2%
| Length | 17 - nights |
| Ship | Celebrity Solstice |
| Departs | 25/02/2015 |
| Twin Cabin from $2301 per person | Quad Cabin from $1814 per person |
Book today and save 2%
| Length | 16 - nights |
| Ship | Radiance Of The Seas |
| Departs | 26/02/2015 |
| Quad Cabin from $1564 per person | Twin Cabin from $2023 per person |
Book today and save
| Length | 9 - nights |
| Ship | P&O - Pacific Jewel |
| Departs | 13/03/2015 |
| Twin Cabin from $1132 per person | Quad Cabin from $837 per person |
Book today and save 2%
| Length | 17 - nights |
| Ship | Radiance Of The Seas |
| Departs | 14/03/2015 |
| Quad Cabin from $1625 per person | Twin Cabin from $2109 per person |
Book today and save 16%
| Length | 6 - nights |
| Ship | P&O - Pacific Jewel |
| Departs | 16/03/2015 |
| Twin Cabin from $787 per person | Quad Cabin from $541 per person |
Book today and save 2%
| Length | 16 nights |
| Ship | Voyager Of The Seas |
| Departs | 16/03/2015 |
| Twin Cabin from $1927 per person | Quad Cabin from $1413 per person |
Book today and save 17%
| Length | 12 - nights |
| Ship | P&O - Pacific Jewel |
| Departs | 22/03/2015 |
| Twin Cabin from $1872 per person | Quad Cabin from $1206 per person |
Book today and save 2%
| Length | 14 nights |
| Ship | Voyager Of The Seas |
| Departs | 01/04/2015 |
| Twin Cabin from $1655 per person | Quad Cabin from $1312 per person |
Book today and save
| Length | 3 - nights |
| Ship | P&O - Pacific Jewel |
| Departs | 03/04/2015 |
| Quad Cabin from $492 per person | Twin Cabin from $639 per person |
Book today and save
| Length | 8 - nights |
| Ship | P&O - Pacific Jewel |
| Departs | 06/04/2015 |
| Twin Cabin from $1478 per person | Quad Cabin from $1108 per person |
Book today and save
| Length | 3 - nights |
| Ship | P&O - Pacific Jewel |
| Departs | 22/04/2015 |
| Twin Cabin from $639 per person | Quad Cabin from $492 per person |
Book today and save
| Length | 12 - nights |
| Ship | P&O - Pacific Jewel |
| Departs | 25/04/2015 |
| Twin Cabin from $1872 per person | Quad Cabin from $1206 per person |
Book today and save
| Length | 3 nights |
| Ship | P&O - Pacific Jewel |
| Departs | 07/05/2015 |
| Twin Cabin from $639 per person | Quad Cabin from $492 per person |
Book today and save 19%
| Length | 14 - nights |
| Ship | P&O - Pacific Jewel |
| Departs | 10/05/2015 |
| Quad Cabin from $1206 per person | Twin Cabin from $1872 per person |



































































